Index of /ipa/limbah/MjdTaufik/program/data/2023/Nov/01/
| Name | Size | Date | MIME Type |
|---|
| ../ | - | Jul 03, 2024 15:27:47 | Directory |
| 231101-00.txt | 4.73 KB | Nov 01, 2023 00:00:00 | text/plain |
| 231101-01.txt | 4.78 KB | Nov 01, 2023 01:00:00 | text/plain |
| 231101-02.txt | 4.86 KB | Nov 01, 2023 02:00:00 | text/plain |
| 231101-03.txt | 4.93 KB | Nov 01, 2023 03:00:00 | text/plain |
| 231101-04.txt | 5.00 KB | Nov 01, 2023 04:00:00 | text/plain |
| 231101-05.txt | 5.07 KB | Nov 01, 2023 05:00:00 | text/plain |
| 231101-06.txt | 5.14 KB | Nov 01, 2023 06:00:00 | text/plain |
| 231101-07.txt | 5.22 KB | Nov 01, 2023 07:00:00 | text/plain |
| 231101-08-H.txt | 5.29 KB | Nov 01, 2023 08:00:00 | text/plain |
| 231101-09.txt | 5.36 KB | Nov 01, 2023 09:00:00 | text/plain |
| 231101-10.txt | 5.43 KB | Nov 01, 2023 10:00:00 | text/plain |
| 231101-11.txt | 5.50 KB | Nov 01, 2023 11:00:00 | text/plain |
| 231101-12.txt | 5.57 KB | Nov 01, 2023 12:00:00 | text/plain |
| 231101-13.txt | 5.65 KB | Nov 01, 2023 13:00:00 | text/plain |
| 231101-14.txt | 5.68 KB | Nov 01, 2023 14:00:00 | text/plain |
| 231101-15.txt | 5.72 KB | Nov 01, 2023 15:00:00 | text/plain |
| chart.html | 62.75 KB | Nov 01, 2023 11:58:00 | text/html |
| dualchart.html | 90.01 KB | Nov 01, 2023 11:58:00 | text/html |
| IOLog.mdb | 492.00 KB | Nov 01, 2023 12:00:00 | application/x-msaccess |
| pumpchart.html | 29.89 KB | Nov 01, 2023 11:58:00 | text/html |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023