Index of /ipa/limbah/hmyamin/program/data/2022/Sep/02/
Name | Size | Date | MIME Type |
---|
../ | - | Jul 03, 2024 15:27:42 | Directory |
220902-00.txt | 6.10 KB | Sep 02, 2022 00:00:00 | text/plain |
220902-01.txt | 6.08 KB | Sep 02, 2022 01:00:00 | text/plain |
220902-02.txt | 6.08 KB | Sep 02, 2022 02:00:00 | text/plain |
220902-03.txt | 6.08 KB | Sep 02, 2022 03:00:01 | text/plain |
220902-04.txt | 6.08 KB | Sep 02, 2022 04:00:00 | text/plain |
220902-05.txt | 6.08 KB | Sep 02, 2022 05:00:00 | text/plain |
220902-06.txt | 6.08 KB | Sep 02, 2022 06:00:00 | text/plain |
220902-07.txt | 6.08 KB | Sep 02, 2022 07:00:01 | text/plain |
220902-08-H.txt | 6.08 KB | Sep 02, 2022 08:00:01 | text/plain |
chart.html | 207.53 KB | Sep 02, 2022 05:58:00 | text/html |
dualchart.html | 297.07 KB | Sep 02, 2022 05:58:01 | text/html |
IOLog.mdb | 1.17 MB | Sep 02, 2022 06:00:00 | application/x-msaccess |
pumpchart.html | 97.95 KB | Sep 02, 2022 05:58:01 | text/html |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023