Index of /ipa/limbah/hmyamin/program/data/2022/Sep/20/


NameSizeDateMIME Type
../-Jul 20, 2023 13:28:23Directory
220920-00.txt6.10 KBSep 20, 2022 00:00:00text/plain
220920-01.txt6.08 KBSep 20, 2022 01:00:00text/plain
220920-02.txt6.08 KBSep 20, 2022 02:00:00text/plain
220920-03.txt6.08 KBSep 20, 2022 03:00:00text/plain
220920-04.txt6.08 KBSep 20, 2022 04:00:00text/plain
220920-05.txt6.08 KBSep 20, 2022 05:00:00text/plain
220920-06.txt6.08 KBSep 20, 2022 06:00:00text/plain
220920-07.txt6.05 KBSep 20, 2022 07:00:01text/plain
220920-08-H.txt6.08 KBSep 20, 2022 08:00:00text/plain
220920-09.txt5.99 KBSep 20, 2022 09:00:01text/plain
220920-10.txt6.08 KBSep 20, 2022 10:00:00text/plain
220920-11.txt6.06 KBSep 20, 2022 11:00:00text/plain
220920-12.txt6.06 KBSep 20, 2022 12:00:00text/plain
220920-13.txt6.06 KBSep 20, 2022 13:00:00text/plain
220920-14.txt6.06 KBSep 20, 2022 14:00:00text/plain
220920-15.txt6.06 KBSep 20, 2022 15:00:00text/plain
220920-16.txt6.06 KBSep 20, 2022 16:00:01text/plain
220920-17.txt6.06 KBSep 20, 2022 17:00:00text/plain
220920-18.txt6.06 KBSep 20, 2022 18:00:01text/plain
220920-19.txt6.06 KBSep 20, 2022 19:00:00text/plain
220920-20.txt6.06 KBSep 20, 2022 20:00:00text/plain
220920-21.txt6.06 KBSep 20, 2022 21:00:00text/plain
220920-22.txt6.06 KBSep 20, 2022 22:00:01text/plain
220920-23.txt6.05 KBSep 20, 2022 23:00:00text/plain
chart.html211.25 KBSep 20, 2022 17:58:00text/html
dualchart.html302.38 KBSep 20, 2022 17:58:01text/html
IOLog.mdb1.20 MBSep 20, 2022 18:00:00application/x-msaccess
pumpchart.html99.69 KBSep 20, 2022 17:58:01text/html


Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023