Index of /ipa/limbah/hmyamin/program/data/2024/Apr/10/
Name | Size | Date | MIME Type |
---|
../ | - | Apr 10, 2024 23:00:36 | Directory |
240410-00.txt | 5.09 KB | Apr 10, 2024 00:00:00 | text/plain |
240410-01.txt | 5.14 KB | Apr 10, 2024 01:00:00 | text/plain |
240410-02.txt | 5.21 KB | Apr 10, 2024 02:00:00 | text/plain |
240410-03.txt | 5.28 KB | Apr 10, 2024 03:00:00 | text/plain |
240410-04.txt | 5.35 KB | Apr 10, 2024 04:00:00 | text/plain |
240410-05.txt | 5.43 KB | Apr 10, 2024 05:00:00 | text/plain |
240410-06.txt | 5.49 KB | Apr 10, 2024 06:00:00 | text/plain |
240410-07.txt | 5.57 KB | Apr 10, 2024 07:00:00 | text/plain |
240410-08-H.txt | 5.64 KB | Apr 10, 2024 08:00:00 | text/plain |
240410-09.txt | 5.67 KB | Apr 10, 2024 09:00:00 | text/plain |
240410-10.txt | 5.71 KB | Apr 10, 2024 10:00:00 | text/plain |
240410-11.txt | 5.74 KB | Apr 10, 2024 11:00:00 | text/plain |
240410-12.txt | 5.78 KB | Apr 10, 2024 12:00:00 | text/plain |
240410-13.txt | 5.81 KB | Apr 10, 2024 13:00:00 | text/plain |
240410-14.txt | 5.85 KB | Apr 10, 2024 14:00:00 | text/plain |
240410-15.txt | 5.88 KB | Apr 10, 2024 15:00:00 | text/plain |
240410-16.txt | 5.92 KB | Apr 10, 2024 16:00:00 | text/plain |
240410-17.txt | 5.96 KB | Apr 10, 2024 17:00:00 | text/plain |
240410-18.txt | 5.99 KB | Apr 10, 2024 18:00:00 | text/plain |
240410-19.txt | 6.03 KB | Apr 10, 2024 19:00:00 | text/plain |
240410-20.txt | 6.06 KB | Apr 10, 2024 20:00:00 | text/plain |
240410-21.txt | 6.06 KB | Apr 10, 2024 21:00:00 | text/plain |
240410-22.txt | 6.06 KB | Apr 10, 2024 22:00:00 | text/plain |
240410-23.txt | 6.05 KB | Apr 10, 2024 23:00:00 | text/plain |
chart.html | 96.19 KB | Apr 10, 2024 17:58:00 | text/html |
dualchart.html | 137.85 KB | Apr 10, 2024 17:58:00 | text/html |
IOLog.mdb | 652.00 KB | Apr 10, 2024 18:00:00 | application/x-msaccess |
pumpchart.html | 45.62 KB | Apr 10, 2024 17:58:00 | text/html |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023