Index of /ipa/limbah/hmyamin/program/data/2024/Okt/11/
Name | Size | Date | MIME Type |
---|
../ | - | Oct 11, 2024 23:00:30 | Directory |
241011-00.txt | 6.10 KB | Oct 11, 2024 00:00:00 | text/plain |
241011-01.txt | 6.08 KB | Oct 11, 2024 01:00:00 | text/plain |
241011-02.txt | 6.08 KB | Oct 11, 2024 02:00:00 | text/plain |
241011-03.txt | 6.08 KB | Oct 11, 2024 03:00:00 | text/plain |
241011-04.txt | 6.08 KB | Oct 11, 2024 04:00:00 | text/plain |
241011-05.txt | 6.08 KB | Oct 11, 2024 05:00:00 | text/plain |
241011-06.txt | 6.08 KB | Oct 11, 2024 06:00:00 | text/plain |
241011-07.txt | 6.08 KB | Oct 11, 2024 07:00:00 | text/plain |
241011-08-H.txt | 6.08 KB | Oct 11, 2024 08:00:01 | text/plain |
241011-09.txt | 6.08 KB | Oct 11, 2024 09:00:00 | text/plain |
241011-10.txt | 6.08 KB | Oct 11, 2024 10:00:01 | text/plain |
241011-11.txt | 6.03 KB | Oct 11, 2024 11:00:01 | text/plain |
241011-12.txt | 6.06 KB | Oct 11, 2024 12:00:00 | text/plain |
241011-13.txt | 6.06 KB | Oct 11, 2024 13:00:01 | text/plain |
241011-14.txt | 6.06 KB | Oct 11, 2024 14:00:01 | text/plain |
241011-15.txt | 6.06 KB | Oct 11, 2024 15:00:01 | text/plain |
241011-16.txt | 6.06 KB | Oct 11, 2024 16:00:01 | text/plain |
241011-17.txt | 6.06 KB | Oct 11, 2024 17:00:00 | text/plain |
241011-18.txt | 6.06 KB | Oct 11, 2024 18:00:00 | text/plain |
241011-19.txt | 6.06 KB | Oct 11, 2024 19:00:00 | text/plain |
241011-20.txt | 6.06 KB | Oct 11, 2024 20:00:00 | text/plain |
241011-21.txt | 6.06 KB | Oct 11, 2024 21:00:01 | text/plain |
241011-22.txt | 6.06 KB | Oct 11, 2024 22:00:01 | text/plain |
241011-23.txt | 6.05 KB | Oct 11, 2024 23:00:00 | text/plain |
chart.html | 211.81 KB | Oct 11, 2024 17:58:00 | text/html |
dualchart.html | 303.15 KB | Oct 11, 2024 17:58:01 | text/html |
IOLog.mdb | 1.22 MB | Oct 11, 2024 18:00:00 | application/x-msaccess |
pumpchart.html | 99.92 KB | Oct 11, 2024 17:58:01 | text/html |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2023